<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtisbeef &#187; Gallery</title>
	<atom:link href="http://www.curtisbeef.com/category/gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curtisbeef.com</link>
	<description>My projects and blog.</description>
	<lastBuildDate>Wed, 09 Jun 2010 05:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>First Logfile</title>
		<link>http://www.curtisbeef.com/gallery/75</link>
		<comments>http://www.curtisbeef.com/gallery/75#comments</comments>
		<pubDate>Wed, 27 May 2009 08:03:45 +0000</pubDate>
		<dc:creator>Curtisbeef</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.curtisbeef.com/?p=75</guid>
		<description><![CDATA[This is a Logfile off my MicroSD card, the first digits are the Microseconds since the microcontroller has been on, the next three sets digits are the raw 10-bit ADC values. The code is sloppy at the moment and has to be optimized, as you can see I&#8217;m getting inconsistent sample periods.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtisbeef.com/wp-content/uploads/2009/05/lognotepad.jpg"><img class="aligncenter size-full wp-image-74" title="lognotepad" src="http://www.curtisbeef.com/wp-content/uploads/2009/05/lognotepad.jpg" alt="lognotepad" width="505" height="378" /></a></p>
<p>This is a Logfile off my MicroSD card, the first digits are the Microseconds since the microcontroller has been on, the next three sets digits are the raw 10-bit ADC values. The code is sloppy at the moment and has to be optimized, as you can see I&#8217;m getting inconsistent sample periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtisbeef.com/gallery/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroSD slocket Added to Accelerometer Sheild</title>
		<link>http://www.curtisbeef.com/gallery/microsd-slocket-added-to-accelerometer-sheild</link>
		<comments>http://www.curtisbeef.com/gallery/microsd-slocket-added-to-accelerometer-sheild#comments</comments>
		<pubDate>Wed, 27 May 2009 03:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[MicroSD Arduino]]></category>

		<guid isPermaLink="false">http://www.curtisbeef.com/?p=49</guid>
		<description><![CDATA[Here I added a Surface mount Micro SD card socket (again soldered with 30AWG wires) and super glued to the board carefully not to mess up the spring inside the connector.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0754.jpg"><img class="aligncenter size-full wp-image-50" title="MicroSD" src="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0754_thumb.jpg" alt="MicroSD" width="474" height="354" /></a>Here I added a Surface mount Micro SD card socket (<a href="http://www.curtisbeef.com/upload/IMG_0730.JPG">again soldered with </a><span class="productTitleFeatures"><a href="http://www.curtisbeef.com/upload/IMG_0730.JPG">30AWG wires</a>) and super glued to the board carefully not to mess up the spring inside the connector.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtisbeef.com/gallery/microsd-slocket-added-to-accelerometer-sheild/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston we have data!</title>
		<link>http://www.curtisbeef.com/gallery/houston-we-have-data</link>
		<comments>http://www.curtisbeef.com/gallery/houston-we-have-data#comments</comments>
		<pubDate>Tue, 26 May 2009 23:47:41 +0000</pubDate>
		<dc:creator>Curtisbeef</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.curtisbeef.com/?p=42</guid>
		<description><![CDATA[Woot! here is some software I threw togeather in VB6 (I know, Gross) to help me debug my Accelerometer data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtisbeef.com/wp-content/uploads/2009/05/accsoftware.jpg"><img class="aligncenter size-full wp-image-41" title="accsoftware" src="http://www.curtisbeef.com/wp-content/uploads/2009/05/accsoftware_thumb.jpg" alt="accsoftware" width="554" height="332" /></a>Woot! here is some software I threw togeather in VB6 (I know, Gross) to help me debug my Accelerometer data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtisbeef.com/gallery/houston-we-have-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Arduino Accelerometer Shield</title>
		<link>http://www.curtisbeef.com/gallery/diy-arduino-accelerometer-shield</link>
		<comments>http://www.curtisbeef.com/gallery/diy-arduino-accelerometer-shield#comments</comments>
		<pubDate>Tue, 26 May 2009 21:38:19 +0000</pubDate>
		<dc:creator>Curtisbeef</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.curtisbeef.com/?p=34</guid>
		<description><![CDATA[This is a Little DIY Accelerometer Sheild that I built to mess around with my Arduino. It uses a MMA7260 from Freescale. Its a QFN so I hand soldered (30AWG) Wrapping Wire to the pins I needed and mounted it on a small PCB. Who needs breakout boards]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0751.jpg"><img class="aligncenter size-full wp-image-35" title="accelerometershield" src="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0751_thumb.jpg" alt="DIY Accelerometer Shield" width="483" height="361" /></a>This is a Little DIY Accelerometer Sheild that I built to mess around with my Arduino. It uses a <a href="http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=MMA7260QT&amp;nodeId=01126911184209">MMA7260</a> from Freescale. Its a <a href="http://en.wikipedia.org/wiki/QFN">QFN</a> so I hand soldered <span class="productTitleFeatures"> (30AWG) </span><span class="productTitleFeatures">Wrapping Wire to the pins I needed and mounted it on a small PCB. Who needs breakout boards <img src='http://www.curtisbeef.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtisbeef.com/gallery/diy-arduino-accelerometer-shield/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Ghetto RS232 Converter</title>
		<link>http://www.curtisbeef.com/gallery/super-ghetto-rs232-converter</link>
		<comments>http://www.curtisbeef.com/gallery/super-ghetto-rs232-converter#comments</comments>
		<pubDate>Tue, 26 May 2009 05:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Serial RS-232 Arduino 3.3v]]></category>

		<guid isPermaLink="false">http://www.curtisbeef.com/?p=24</guid>
		<description><![CDATA[I needed a 3.3v serial to TTL converter so I threw this togeather a Max3232 out of stuff I had laying around. Works like a charm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0745.jpg"><img class="aligncenter size-full wp-image-25" title="SerialMax3232" src="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0745_thumb.jpg" alt="Max3232" width="540" height="385" /></a></p>
<p>I needed a <a href="http://www.curtisbeef.com/upload/Schemamax3233.jpg">3.3v serial to TTL converter</a> so I threw this togeather a <a href="http://www.maxim-ic.com/quick_view2.cfm/qv_pk/1068">Max3232</a> out of stuff I had laying around. Works like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtisbeef.com/gallery/super-ghetto-rs232-converter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Pro 3.3v</title>
		<link>http://www.curtisbeef.com/gallery/arduino-pro-33v</link>
		<comments>http://www.curtisbeef.com/gallery/arduino-pro-33v#comments</comments>
		<pubDate>Tue, 26 May 2009 05:13:07 +0000</pubDate>
		<dc:creator>Curtisbeef</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.curtisbeef.com/?p=12</guid>
		<description><![CDATA[Got this Arduino Pro 3.3v free from a HackedGadgets.com Contest]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0723.jpg"><img class="size-full wp-image-13 aligncenter" title="Arduino Pro 3.3v" src="http://www.curtisbeef.com/wp-content/uploads/2009/05/img_0723_thumb.jpg" alt="Arduino Pro 3.3v" width="550" height="412" /></a></p>
<p>Got this <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8783">Arduino Pro 3.3v</a> free from a <a href="http://www.hackedgadgets.com">HackedGadgets.com</a> <a href="http://hackedgadgets.com/2008/11/22/name-the-thing-contest-68/">Contest </a> <img src='http://www.curtisbeef.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtisbeef.com/gallery/arduino-pro-33v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
